THERMAL CONDUCTIVITY METER |
Application | Thermal conductivity, Specific heat, Thermal diffusivity of solid (dense and cellular) materials | |
Make | Linses, Germany |
Model | XFA 600 |
Operating Temperature Limit | Maximum 10000C |
COEFFICIENT OF THERMAL EXPANSION |
Application | Thermal expansion coefficient of solid materials as a function of temperature, phase transformation , thermal stability studies | |
Model | L77-TMA-1000 |
Make | Linseis, Germany |
Operating Temperature Limit | 10000C |
THERMAL ANALYZER |
Application | Thermal analysis of materials | |
Make | Linseis, Germany |
model | A-5501/02 |
Capacity | 2 samples/day |
DIFFERENTIAL SCANNING CALORIMETRY (DSC) |
Application | Thermal properties of polymer/fibre | |
Make | Mettlar |
model | 822e |
Capacity | Mg |
SIMULTANEOUS THERMAL ANALYZER |
Application | TG/DSC studies of powder material | |
Make | Mettler Toledo |
Model | DSC1/TGA |
Operating Temperature Limit | 16000C |
NANO IMPRINT LITHOGRAPHY (THERMAL) |
Application | Fabrication of patterns on nano meter scale using polymers | |
Make | OBDUCAT Technology |
Model | ETIRE 3 |
Capacity | Replicating substrate with nanometer dimension |