Testing Facilities @ CSIR-AMPRI, Bhopal
File No1.2(87)/AMPRI/Testing Facilities/Gen.2024![]()
For further queries, contact at Email ID: istem-ampri@csir.res.in
Revised Rates Of Testing Facilities
| S.No. | Name of Equipment | Charges for Academic Institution(in RS.) | Charges for Industry (in Rs.) | Remarks |
|---|---|---|---|---|
| 1 | CNC Turning centre | 500/sample | 1000/sample | |
| 2 | CNC Vertical Miling Centre (VMC) | 500/sample | 1000/sample | |
| 3 | CAD Design software | 500/hour | 800/hour | |
| 4 | Laser Powder Bed Fusion Proccessing additive manufacturing machine DMP FLEX 350(3D SYSTEM) build volume 275X275X400mm | 2500/hour | 4000/hour | Terms and conditions given at Page No. 4 [Click to View] |
| 5 | Fourier transform infrared spectrometer | 500/sample | 1000/sample | |
| 6 | FTIR Spectrometer with universal quicksnap sampling machine | 500/sample | 1000/sample | |
| 7 | UV Visible spectrophotometer | 600/sample | 1200/sample | |
| 8 | Inverted Fluorescence Micrpscope with four fluorescent filters (B,G,V,UV) | 600/hour | 1500/hour | |
| 9 | Antimicrobial Testing Facility | 400/sample Disc Diffusion 1250/sample Microbroth Dilution/Bacterial Viability Assy | 800/sample Disc Diffusion 2500/sample Microbroth Dilution/Bacterial Viability Assy | |
| 10 | Table-top X-ray Diffractometer | 600/sample | 1200/sample | |
| 11 | Benchtop SEM with EDS | 1000/sample (For Imaging) | 2000/sample (For Imaging) | Gold Coating - Rs 300 Per Sample |
| 12 | Split Hopkingson Bar Setup for Tensile Testing | 1500/sample | 2500/sample | |
| 13 | Bench Top XRD | 600/sample | 1200/sample | |
| 14 | Wealthrometer | 1500/sample | 2000/sample | |
| 15 | Fully Automated sequential wavelength Dispersive X-ray Fluorescence spectrometer (WDXRF) | 2000/sample | 2500/sample | 1000/sample (Sample preparation charges) |
| 16 | KEM QUICK Thermal Conductivity Meter | 1500/sample | 2500/sample | Up to 5 Temp / step After 5 Temp / step Rs. 500 per |
| 17 | LCR Meter Dielectric Constant & Dissipation Factor Measurement Setup | 1000/sample | 1500/sample (LCR meter) 2000/sample (Dielectric constant | |
| 18 | Thermogravimetric analysis TGA,'DTA system | 1500/sample (up to 600 degree c ) 3000/sample up to ISOODC | 2500/sample (up to 6000C ) 4000/sample (u to 15000c | |
| 19 | Field Emission Transmission Electron Microscope | 3500/sample Imaging | 5500/sampIe Imaging | Sample Preparation charges for bulk materials are Extra which is given at Page No. 4 [Click to View] |
| 20 | Polishing units Twin-Jet Electropolisher | 2100 Upt03 Sample Per Electrolyte (at Room Temp.) 2500 Upto 3 Sample Per Electrolyte (at Cryogenic Temp | 4200 Upto 3 Sample Per Electrolyte (at Room Temp.) 5000 Upto 3 Sample Per Electrolyte (at Cryogenic | User should bring the required Chemicals/ Electrolytes/ Consumables/ Disposables as per sample requirements |
| 21 | Raman Spectrometer | 800/sampIe | 2500/sample | |
| 22 | Differencial Scanning Calorimeter | 1500/sample | 2500/sample | |
| 23 | Particle Size Analyzer | 1000/samplc | 1500/sample | |
| 24 | Digital Optical metallurgical microsco , DM 6000M | 600/sample | 1000/samp1e | |
| 25 | Optical Metallurgical Microsco , DM 2700 | 600/sample | 1000/sample | |
| 26 | E-Beam powder bed fusion additive manufacturing facility | 3500/hour | 6000/hour | |
| 27 | Table-top Atomic Force Microscopy | 30001sample For coating and film Samples | 5000/sample For coating and film Samples | |
| 28 | Computer Controlled Benchtop Tribometer | 1000/sample (for 10 min-30min run time i.e. 1000-3000 frictional cycles) | 2000/sample (for 10 min-30min run time i.e. 1000-3000 frictional cycles | For measurement time above 1 h, the price will be available on request. |
| 29 | Optical Microscope | 600/sample | 1000/sample | |
| 30 | Contact Angle Analyzer | 350/sample | 750/sample | |
| 31 | Advanced UV-Vis s otometer ND-ONEC-W | 800/sample Liquid sam | 1500/sample Liquid | |
| 32 | DMIRB for TL and FL with photo/TV side port LEICA MICROSCOPE | 600/sample | 1000/sample | |
| 33 | Motorized Inverted Research microscope | 600/sample | 1000/sampIe | |
| 34 | Thermal Conductivity System | 1500/sample Up to 5 Temp / step After 5 Temp / step Rs. 500 per Temp / step Upto 5 Temp / step After 5 Temp / step Rs. 500 per Temp / ste | 2500/sample | |
| 35 | Electro Mechanical UTM | 1000/sample | 2000/sample | |
| 36 | X-ray attenuation Testing Facility | 4000/sample | 7000/sample | |
| 37 | Thermal Property Analyser | 1500/sample For thermal diffusivity/thermal conductivity (data for density & specific heat capacity to be provided by user) 2000/-sample For thermal conductivity with specific heat capacity measurement Density & specific heat capacity (data for density to be provided by user | 2500/sampIe For thermal diffusivity/therm al conductivity (data for density & specific heat capacity to be provided by user) 3500/-sample For thermal conductivity with specific heat capacity measurement Density& specific heat capacity (data for density to be provided b user | For 5 measurement steps only, beyond 5 temperatures steps, an additional charge Of Rs. 500 (temperature step per sample will be charged |
| 38 | HPLC | 1500/sample | 2500/sampIe | User should bring the required Chemicals/ Electrolytes/ Consumables/ Disposables as per requirements |
| 39 | XRD X-Ray Diffractometer | 800/sample | 1500/sample | |
| 40 | Thermogravimetric Analysis-Differential Scanning Colorimetry (TGA-DSC) | 1500/sample (up to 6000C ) 3000/sampIe up to 1500 degree C) | 2500/sample (up to 6000C ) 4000/sample (up to 1500 degree C | |
| 41 | Atomic Absorption Spectrophotometer | 750/sample/eIement | 1500/sample/ element | |
| 42 | Microplate Reader/ Microplate Spectrophotometer | 150/ plate (Absorbance Mode) | 400/Plate (Absorbance Mode) | |
| 43 | UTM -50KN | 800/sample | 1500/sample | |
| 44 | UTM-25 RN-HT | 1000/sample | 2000/sample | |
| 45 | Fibre Testing Machine | 800/sample | 1500/sampIe | |
| 46 | Impact Tester | 500/sampIe | 1000/sampIe | |
| 47 | Surface/VoIume Resistivity | 1000/sample | 2000/sample | |
| 48 | Stereo Microscope | 600/sample | 1000/sample | |
| 49 | FESEM | 1500/sample | 2500/sampIe | Gold Coating- Rs. 300 Per Sample |
| 50 | UHT | 200/sample | 600/sample | |
| 51 | OES Spectrometer (Al and Mg Base) | 750/sample | 1500/sampIe | |
| 52 | Table-top XRD | 600/sample | 1200/sample | |
| 53 | DSC, Mettler Make | 1500/sample | 2500/sample | |
| 54 | Fluorescence Spectrometer | 500/sample | 1000/sample | |
| S. No. | Name of the instrument | Charges For R& D Institutes /Academia Per Sample in INR |
Charges For Industries Per Sample in INR |
Remarks/ Conditions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WD-XRF | 1800 | 2500 | |||||||||||||
| 2. | CHNS | 1500 | 2000 | |||||||||||||
| 3. | FT-IR | 500 | 1000 | |||||||||||||
| 4. | Thermal Conductivity Hot Wire Hot Disc LFA & XFA |
1500 | 2500 | Up to 5 Temp / step After 5 Temp / step Rs. 500 per Temp / step |
||||||||||||
| 5. | Dielectric LCR meter | 1000 | 1500 | Only Room Temperature | ||||||||||||
| 6. | Dielectric Breakdown Tester | 1000 | 2000 | Only Room Temperature | ||||||||||||
| 7. | UTM |
|
||||||||||||||
| 8. | Fibre Testing Machine | 500 | 1000 | |||||||||||||
| 9. | Weather-O-Meter | 1000 | 2000 | Per Day | ||||||||||||
| 10. | Impact Tester | 500 | 1000 | |||||||||||||
| 11. | Surface/Volume Resistivity | 1000 | 2000 | |||||||||||||
| 12. | Inverted Microscope | 600 | 1000 | |||||||||||||
| 13. | Leica DM 2700 Optical metallurgical microscope |
600 | 1000 | |||||||||||||
| 14. | Optical Microscope | 600 | 1000 | |||||||||||||
| 15. | Optical Metallurgical Microscope, |
600 | 1000 | |||||||||||||
| 16. | Stereo Microscope | 600 | 1000 | |||||||||||||
| 17. | DMIRB for TL and FL with photo/ Confocal Microscope |
600 | 1000 | |||||||||||||
| 18. | UV-Visible Spectrophotometer | 400 | 1000 | |||||||||||||
| 19. | Trace DSQ GC Mass Spectrophotometer (EI-70) |
2500 | 4000 | |||||||||||||
| 20. | HRTEM |
|
||||||||||||||
| 21. | FESEM |
|
||||||||||||||
| 22. | TGA/DSC | 1500 | 2500 | |||||||||||||
| 23. | Atomic Absorption Spectrophotometer |
750 | 1500 | Per Element | ||||||||||||
| 24. | X-RD Smart Lab SE | 800 | 1500 | |||||||||||||
| 25. | UHT | 200 | 600 | |||||||||||||
| 26. | OES Spectrometer (Al and Mg Base) |
750 | 1500 | |||||||||||||
| 27. | AFM | 3000 | 5000 | For coating and Film Samples |
||||||||||||
| 28. | Raman Spectrometer, Airix Make |
800 | 2500 | |||||||||||||
| 29. | Table-top XRD | 600 | 1200 | |||||||||||||
| 30. | DSC, Mettler Make | 1500 | 2500 | |||||||||||||
| 31. | Particle Size Analyzer, | 1000 | 1500 | |||||||||||||
| 32. | Table-top SEM |
|
||||||||||||||
| 33. |
The 3D printing Rates are as follows:
|
|||||||||||||||