समझौता ज्ञापन
| S. No. | Name of the Company/agency | Title/ brief description | Validity Period | Date of commencement |
|---|---|---|---|---|
| 1 | AIIMS, Saket Nagar, Bhopal -462020 | 10 Years | 28/06/2021 | |
| 2 | Atal Bihari Institute of Good Governance & Policy Analysis (AIGGPA), Bhopal | 05 Years | 04/08/2021 | |
| 3 | National Institute of Technology, Kurukshetra, Haryana-136119 | 10 Years / 120 Months | 20/08/2021 | |
| 4 | ORDNANCE CLOTHING FACTORY, AVADI, CHENNAI-600054 (NDA) | 21/09/2021 | ||
| 5 | Luminous Power Technologies Private Limited, C-56, Mayapuri Industrial Area, Phase-II, Mayapuri, New Delhi-110064 (NDA) | 01 Year | 01/10/2021 | |
| 6 | The Automotive Research Association of India, S.No. 102, Vetai Hill, Off Paud road, Kothrud, Pune-411038 (NDA) | 01 Year | 06/12/2021 | |
| 7 | Jawaharlal Nehru Aluminium Research Development & Design Centre | For undertaking the project titled “Red Mud Valorization to Achieve Zero Waste: Conversion of Residue into Diagnostic X-Ray Shielding Tiles after recovery of Scandium” sponsored by S&T, Ministry of Mines, Govt. of India, New Delhi | 24 Months | 19/04/2022 |
| 8. | M/S Nordische Technology,Private Limited, No. 45/3, 1st Floor, Residency Road, Gopala Krishna Road, Bengaluru -560025 | Project “Design and Development of Technology and processes of specialize Aluminium and graphene foam for electrode in High Performance extra fast recharging Light Weight Al-ion battery” | 24 Months | 09/05/2022 |
| 9 | PSG Institute of Technology and Applied Research, Coimbatore – 641062 |
Close Linkage in terms of research and academic activities | 60 Months | 11/05/2022 |
| 10 | Tripartite Agreement with CPCB & GPCB | Project “Studies on Utilization of inert broken tiles, sanitary wares & polishing dust/slurry for Development of Advanced Geopolymeric Prefabricated Precast Pathway Components for Infrastructural Applications” | 18 Months | 06/07/2022 |
| 11 | Siddarth University, Kapilvastu | Close Linkage in terms of research and academic activities | 60 Months | 09/08/2022 |
| 12 | School of Planning & Architecture, Bhopal | MoU for close linkage in terms of research and academic activities | 60 Months | 18/10/2022 |
| 13. | North East Centre for Technology Application & Reach (NECTAR), and Mizoram Science, Technology & Innovation Council Aizwal Mizoram |
Tripartite MoA for undertaking project titled “Pilot Scale deployment of Ampricare – Instantaneous Hypochlorite Generator using kitchen salt” under Technology Outreach & Service scheme (TOSS) of NECTAR | 12 Months | 1/11/2022 |
| 14 | EEPC India, Kolkata Sh. Dhruba Jyoti Basu, Director (Personal & Administration) and TechnoS Instruments, Jaipur |
MoU for promotion of ‘Make-in-India’ Raman Spectrometer | 36 Months | 28/11/22 |
| 15 | National Institute of Technical Teachers Training and Research (NITTTR), Bhopal | Close Linkage in terms of research and academic activities | 60 Months | 01/01/2023 |
| 16 | Nordische Energy Systems Private Limited | Project “Design and Development of High Energy density Lead Acid Battery | 6 Months | 20/03/2023 |
| 17 | CSIR-National Environmental Engineering Research Instittute, Delhi Zonal Centre – 110028 | Project “Monitoring of Mixing Height Profile of atmosphere for Jamshedpur City using SODAR system” (SSP0064) | 18 Months | 01/03/2023 |
| 18 | OP Jindal University | Close Linkage in terms of research and academic activities. | 60 Months | 25/04/2023 |
| 19 | Vikram University, Ujjain | MoU for close linkage in terms of research and academic activities. | 120 Months | 18/05/2023 |
| 20 | Madhya Pradesh Bhoj Open University, Bhopal | Close linkage in terms of research and academic activities. | 120 Months | 18/05/2023 |
| 21 | Indian Institute of Technology Bhilai, Transit campus at GEC Campus | Close Linkage in terms of research and academic activities | 120 Months | 30/05/2023 |
| 22 | The President of India through Joint Mission Director (R&I) NTTM, Ministry of Textiles, New Delhi | Project MoU ‘Development of Carbon Nanofiber Materials from Cow Dung/ Bio-sludges for Smart Fabric Textile and Selective CO2/H2 Energy Storage Applications by 3D Printing Technology | 36 Months | October 2023 |
| 23 | Indian Institute of Technology Roorkee | Close linkage in terms of research and academic activities | 120 Months | 10/01/2024 |
| 24 | Variable Energy Cyclotron Centre (VECC) Kolkata | Collaboration for joint “Development of Gamma and Neutron Shielding Materials using Alumina Industry Waste and their Characterization” | 60 Months | 02/02/2024 |
| 25 | President of India, acting through Secretary, Department of Biotechnology, Ministry of Science and Technology, Government of India, New Delhi & AIIMS, Bhopal & IISER Bhopal |
Project MoU for role and responsibilities of participating parties related to project titled “Design and Development of Microfluidics based Device to determine antimicrobial susceptibility directly in clinical samples” | 18 Months | |
| 26 | President of India, acting through Secretary, Department of Biotechnology, Ministry of Science and Technology, Government of India, New Delhi | Project MoA for defining the role and responsibilities of the participating agencies, monitoring and other matters related to the project titled ‘Simultaneous Photo-Bio-Electro-Degradation of recalcitrant compounds of wastewater and Bioenergy Generation through Visible Light-Induced Electrodes based advanced Microbial Fuel Cells: Sustainable Synergy and Enlightened Solutions.’ | 36 Months | 09/05/2024 |
| 27 | M/S Indian Rare Earths Limited Technology Development Council, Odisha Sands Complex, IREL (India) Limited, Odisha | The agreement details the terms and conditions, financial arrangements, intellectual property rights, responsibilities and obligations of IRELTDC and CSIR-AMPRI pertaining to the sponsored research program “Exploring the Feasibility of Converting Iron Rich IREL’s Red Clay into X- and Gamma Ray Shielding Materials” | 24 Months | 28/06/2024 |
| 28 | IES University, Bhopal (MP) | Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 29 | IES College of Technology, Bhopal (MP) | Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 30 | Scope Global Skills University, Bhopal (MP) |
Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 31 | Rabindranath Tagore University, Bhopal (MP) | Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 32 | Maharishi Mahesh Yogi Vedic University, Bramhasthan-Karuandi, Dist. Katni (MP) | Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 33 | Ram Krishna Dharmarth Foundation University (RKDF), Bhopal (MP) | Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 34 | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya, Chitrakoot (MP) | Close linkage in research and academic activities. | 120 Months | 31/07/2024 |
| 35 | Construction Industry Development Council, Hemkunt Chambers, 89, Nehru Place, New Delhi – 110019 |
Memorandum of cooperation to collaborate for the purpose of offering Performance appraisal and certificate of competency for the construction chemical and special materials
|
36 Months | 05/09/2024 |
| 36 | Awadhesh Pratap Singh University, Rewa (MP) |
Close linkage in research and academic activities.
|
120 Months | 06/09/2024 |
| 37 | M/s Grasim Industries Limited, Staple Fibre Division, Birlagram, Nagda, Madhya Pradesh – 456331 |
Grant of License by for utilizing the said KNOWHOW, the rights and obligations of either party thereto, terms of the R&D project, and the financial arrangements between the parties.
|
120 Months | 06/09/2024 |
| 38 | M/s Permali Wallace Private Limited, Hoshangabad Road, Opp. RBI, Bhopal – 462011 (MP) |
Grant of License by for utilizing the said KNOWHOW, the rights and obligations of either party thereto, terms of the R&D project, and the financial arrangements between the parties for know how of Evergreen Hybrid Composites of Parali (Agro Wastes)
|
120 Months | 26/09/2024 |
| 39 | M/s Permali Wallace Private Limited, Hoshangabad Road, Opp. RBI, Bhopal – 462011 (MP) |
Grant of License by for utilizing the said KNOWHOW, the rights and obligations of either party thereto, terms of the R&D project, and the financial arrangements between the parties for know-how of Bio-Binder for Making Bio-Composites from Bamboo/Other Natural Resources – A Green & Sustainable Approach
|
120 Months | 26/09/2024 |
| S. No. | Name of the Company/agency | Title/ brief description | Country | Validity Period | Date of commencement |
|---|---|---|---|---|---|
| 1. | Bill & Melinda Gates Foundation, Seattle, Washington. India Office: Capital Court, 5th Floor, Olof Palme Marg, Munirka, New Delhi – 11006 |
Grant Agreement for Grant-in-Aid project on ‘Setting up of COVID-19 upsurge facility: Design, Development and demonstration of 06 bed Makeshift hospital (Based on know-how of CSIR-CBRI & CSIR-AMPRI) at Sarangi Village, Tehsil Petlawad, District Jhabua, Madhya Pradesh | USA | Upto 15/09/2023 | 21/11/2022 |