Tribological Characterization
| CAVITATION EROSION TEST APPARATUS | ||
| Application | Cavitation- erosion studies (as per ASTM G134) | ![]() |
| Make | FCRI, Palghat | |
| Maximum Jet velocity | 120 m/s | |
| Maximum Pressure | 130 Bar | |
| PIN-ON-DISC SLIDING WEAR TESTING MACHINE | ||
| Application | Sliding wear tests in dry and lubricated conditions | ![]() |
| Make | Magnum, Bangalore | |
| Applied Load | Up to 200 N | |
| Speed | 0.3-10 m/s | |
| HIGH STRESS ABRASION TESTER | ||
| Application | Abrasive wear studies of materials | ![]() |
| Make | Suga, Japan | |
| Model | NUS-1 | |
| Maximum Load | 7 N | |
| SLURRY ABRASION TEST RIG | ||
| Application | Abrasive wear resistance in slurry at various loads and speeds | ![]() |
| Make | DUCOM, Bangalore | |
| Model | TR-44 | |



