| S.No. | Name of Equipment |
|---|---|
| 1 | CNC Turning centre |
| 2 | CNC Vertical Miling Centre (VMC) |
| 3 | CAD Design software |
| 4 | Laser Powder Bed Fusion Proccessing additive manufacturing machine DMP FLEX 350(3D SYSTEM) build volume 275X275X400mm |
| 5 | Fourier transform infrared spectrometer |
| 6 | FTIR Spectrometer with universal quicksnap sampling machine |
| 7 | UV Visible spectrophotometer |
| 8 | Inverted Fluorescence Micrpscope with four fluorescent filters (B,G,V,UV) |
| 9 | Antimicrobial Testing Facility |
| 10 | Table-top X-ray Diffractometer |
| 11 | Benchtop SEM with EDS |
| 12 | Split Hopkingson Bar Setup for Tensile Testing |
| 13 | Bench Top XRD |
| 14 | Wealthrometer |
| 15 | Fully Automated sequential wavelength Dispersive X-ray Fluorescence spectrometer (WDXRF) |
| 16 | KEM QUICK Thermal Conductivity Meter |
| 17 | LCR Meter Dielectric Constant & Dissipation Factor Measurement Setup |
| 18 | Thermogravimetric analysis TGA,'DTA system |
| 19 | Field Emission Transmission Electron Microscope |
| 20 | Polishing units Twin-Jet Electropolisher |
| 21 | Raman Spectrometer |
| 22 | Differencial Scanning Calorimeter |
| 23 | Particle Size Analyzer |
| 24 | Digital Optical metallurgical microsco , DM 6000M |
| 25 | Optical Metallurgical Microsco , DM 2700 |
| 26 | E-Beam powder bed fusion additive manufacturing facility |
| 27 | Table-top Atomic Force Microscopy |
| 28 | Computer Controlled Benchtop Tribometer |
| 29 | Optical Microscope |
| 30 | Contact Angle Analyzer |
| 31 | Advanced UV-Vis s otometer ND-ONEC-W |
| 32 | DMIRB for TL and FL with photo/TV side port LEICA MICROSCOPE |
| 33 | Motorized Inverted Research microscope |
| 34 | Thermal Conductivity System |
| 35 | Electro Mechanical UTM |
| 36 | X-ray attenuation Testing Facility |
| 37 | Thermal Property Analyser |
| 38 | HPLC |
| 39 | XRD X-Ray Diffractometer |
| 40 | Thermogravimetric Analysis-Differential Scanning Colorimetry (TGA-DSC) |
| 41 | Atomic Absorption Spectrophotometer |
| 42 | Microplate Reader/ Microplate Spectrophotometer |
| 43 | UTM -50KN |
| 44 | UTM-25 RN-HT |
| 45 | Fibre Testing Machine |
| 46 | Impact Tester |
| 47 | Surface/VoIume Resistivity |
| 48 | Stereo Microscope |
| 49 | FESEM |
| 50 | UHT |
| 51 | OES Spectrometer (Al and Mg Base) |
| 52 | Table-top XRD |
| 53 | DSC, Mettler Make |
| 54 | Fluorescence Spectrometer |
Simulation and Modeling Software Facility
| ABAQUS | ||
| Application | Advanced FEA Software suitable for explicit and implicit analysis | |
| Make | Dassault System | |
| Version | 6.8 (2008) | |
| MARC | ||
| Application | Problems with contact & Non – Linear FEA software | ![]() |
| Make | MSC Software | |
| Version | (2001-03) | |
| NISA | ||
| Application | General purpose FEA software for structural analysis | |
| Make | Cranes Software | |
| Version | 2.0 (2005) | |
| IDEAS/UG | ||
| Application | 3D CAD modelling & assembly | |
| Make | UGS Corp | |
| Version | 11.0 (2005) | |
| FE- Map | ||
| Application | Pre & Post Processor data import export software | |
| Make | Siemens PLM software | |
| Version | 9.2 (2006) | |
| LS- Dyna | ||
| Application | Explicit solver with high strain rate simulation & impact | ![]() |
| Make | Livemore Software Technology Corp | |
| Version | 12.0 (2009) | |
| Super –Forge/ Simufact | ||
| Application | Bulk Forming & Metal forming simulation | ![]() |
| Make | MSC CsmSoftware/ Simufact Engg | |
| Version | 9.0(2010) | |
| Super-form | ||
| Application | Sheet metal forming simulation | |
| Make | MSC CSM Software | |
| Version | 2005 | |
| Procast | ||
| Application | Casting Simulation | ![]() |
| Make | ESI Group | |
| Version | 2007 | |
| RRLFEM | ||
| Application | In House FEM Software for large deformation | ![]() |
| Make | AMPRI | |
| Version | 1.0 (2002) | |
| Ansys | ||
| Application | Multi Physics Simulation, Finite Element Software | |
| Make | Ansys | |
| Version | 11.0 (2009) | |
| Hypermesh | ||
| Application | Pre & Post Processor | |
| Make | Altair | |
| Version | 7.0 | |
| Optishape TS | ||
| Application | Shape optimization | |
| Make | Quint Corp. Japan | |
| Version | 2005 | |
| Matlab | ||
| Application | Mathematical operation | |
| Make | The Matheworks | |
| Version | 6.5 (2004) | |




