Testing Charges
(CSIR-AMPRI OM No. AMPRI/Misc/Gen./2015 dated 18/08/2015)
| S.No | Facility Name | Indicative Charges (In Rs) | |||
| CSIR Users | Industries Large Scale Medium & SSI | R&D and National Labs | Academic and Educational Institutions | ||
| 1 | FESEM with EDX and EBSD (For micro structure and chemical analysis of Constituents) | Rs.10,000/- per Sample | Rs.10,000/- per Sample | Rs.10,000/- per Sample | Rs.10,000/- per Sample |
| 2 | SEM ( JEOL, Japan) ( for microstructure, elemental analysis, tensile fracture and worn surfaces) | Rs.7,000/- per sample | Rs.7,000/- per sample | Rs.7,000/- per sample | Rs.7,000/- per sample |
| 3 | Microprocessor based Digital Metallurgical Microscope | Rs. 5,000/- per Sample | Rs. 5,000/- per Sample | Rs. 5,000/- per Sample | Rs. 5,000/- per Sample |
| 4 | Micro hardness/Hardness tester | Rs. 5000/- per sample | Rs. 5000/- per sample | Rs. 5000/- per sample | Rs. 5000/- per sample |
| 5 | Mini XRD (for phase and compositional analysis of powder and thin films) | Rs. 10,000/- per sample | Rs.10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 6 | TGA/DSC ( Room Temperature to 120 C) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 7 | DSC( -150 0C to 600 0C) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 8 | Laser Particle Size Analyzer (Size and distribution analysis of fine particles) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 9 | UNIVERSAL TESTING MACHINE (For Strain rate and load control) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 10 | RS 600 Rheometer | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 11 | Optical Emission-Spectra Analyzer (Fe, Cu, Ni) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 12 | XRD (Brukers) High Resolution | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 13 | Thermo Mechanical Analyzer | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample |
| 14 | Thermal Coefficient Analyser
(for Thermal Expansion Coefficient of solid material ) |
Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 15 | Sonic Modulus | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample |
| 16 | Thermal Conductivity Analyzer (for Thermal conductivity, Specific heat, Thermal diffusivity of solid materials Temperature) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 17 | Optical Emission Spectrometer (for chemical analysis of Al and Mg metals and their alloys as well as steel) | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 18 | Liquid Nitrogen Plant (Capacity 120 lt per day) | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample |
| 19 | Dynamic Mechanical Analyzer | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample | Rs. 10,000/- per sample |
| 20 | Nano Indenter (For Indentation Test) | Rs. 15,000/- per sample | Rs. 15,000/- per sample | Rs. 15,000/- per sample | Rs. 15,000/- per sample |
| 21 | Impact Testing Machine | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample | Rs. 5,000/- per sample |