Name | MOHD. AKRAM KHAN | ||||||||
Designation | Chief Scientist | ||||||||
Head | Industrial Waste Utilization, Nano and Biomaterials Division | ||||||||
Main Area of Specialization | Environmental Engineering | ||||||||
Sub area of Specialization |
| ||||||||
Educational Attainments | |||||||||
Qualification Title | Specialization | Year | Division | University | Additional Information | ||||
M. Tech. | Environmental Engineering & Planning | 1996 | Hons. (83%) | Barkatullah University, Bhopal | |||||
Fellowships/Memberships of Professional Societies | |||||||||
Name of Society | Year | ||||||||
The Institution of Engineers (India), Environmental Engineering Division | Member | ||||||||
Indian Association for Environmental Management | Life Member | ||||||||
Materials Research Society of India | Life Member | ||||||||
Indian Institute of Mineral Engineers | Life Member | ||||||||
Indian Society for Non-Destructive Testing | Associate Member | ||||||||
AWARDS / RECOGNITIONS | |||||||||
No. | Details of Award / Recognition | ||||||||
1 | CSIR Foundation Day Award on 26 Sept. 2002 for ‘Best Initiated Project 2001-02’ for the project “Rapid EIA and Risk Assessment for hydrocarbon terminals at Chennai, Hazira, Haldia, Rewari and Bhopal, sponsored by Reliance Industries Ltd., Mumbai” | ||||||||
2 | CSIR foundation Day Award on 26 Sept. 03 for ‘Best ECF Salary Ratio’ for the Year 2002-2003. | ||||||||
3 | CSIR Foundation Day Award on 26 Sept. 04 for’ Maximum No. of Internal Reports’ in 2003-04. | ||||||||
4 | CSIR Foundation Day Award on 26 Sept. 2005 for’ Maximum Number of Internal Reports’ for the year2005-06 | ||||||||
5 | CSIR Foundation Day Award on 26 Sept 2008 for’ Maximum Number of Internal Reports’ for the Year 2007-08. | ||||||||
6 | CSIR foundation day award on 26 Sept 2008 for the Best Paper in Rajbhasha (Hindi) for the Year 2007-08. |
Dr. Mohd. Akram Khan
Chief ScientistCSIR-AMPRI, Hoshangabad Road, Near Habibgang Naka, Bhopal-462026
akramkhan@ampri.res.in
https://ampri.res.in