ONGOING PROJECTS(12th Five Year Plan Projects)
S.No. | Details of the Projects |
1 | Design and Development of Thermo Responsive & Magnetic Shape Memory Materials and Devices for Engineering Applications NWP Project : ESC0201, Nodal Lab: CSIR AMPRI |
2 | Novel Energy Effective Metallic Materials for Engineering Applications NWP Project: ESC0101, Nodal Lab: CSIR-AMPRI |
3 | CSIR Knowledge Gateway and Open Source Private Cloud Infrastructure (KNOWGATE) NWP Project: ISC0102, Nodal Lab: CSIR-NISCAIR |
COMPLETED PROJECTS
CSIR EFYP – NWP
S.No. | Details of the Project |
1 | NWP 0028 Development of Advanced Light Weight Metallic Materials for Engineering Applications AMPRI-NIIST-NML-NPL-Mahindra & Mahendra Brass-o-Forging-TBRL-NSTL-Lukas TVS |
2 | NWP 0029 Non-oxide Ceramic based Advanced Structural materials for Application in Armours CGCRI-AMPRI-SERC |
3 | NWP 0035 Nanomaterial and Nanodevices for application in Health and Diseases CCMB-CEERI-AMPRI-CECRI |
4 | NWP 0037 Discovery and Preclinical Studies of New Bioactive Molecules (Natural and Semi-Synthetic) & Traditional Preparations IIIM-CIMAP-CDRI-NBRI-IICB-IICT-AMPRI-NCL-NEIST-IHBT |
5 | NWP 0046 Sustainable Development and Management of Water Resources in Different Problematic Terrain NGRI-AMPRI-NEERI |
6 | NWP 0051 Nanostructured Advance Materials NML-AMPRI-CEERI-CGCRI-CMERI-IMMT-NAL-NCL-NPL |
CSIR EFYP RSWNET– RSP
7 | RSP 0001 Sisal- Potential for Rural Development & Green Technology |
8 | RSP 0002 Dissemination and Showcasing of Rural Technologies |
Grant-in-Aid
S.No. | Details of the Project |
1 | GAP 0057-BRNS-08 Development of lead free, multi component composite materials using conventional and advance ceramic route for simultaneously and synergistically shielding of gamma and neutron radiation |
2 | GAP 0058-TIFAC-08 Demonstration of the competence to develop automobile components using Electro Magnetic Forming (EMF) process |
3 | GAP 0059-MAPCOST Ancient technology of Wootz steel making process upgradation, revival, dissemination and provision of safety net |
4 | GAP 0060-BRNS-09 Feasibility studies on Development of Pulsed Electromagnetic Welding Technique for Refractory Materials used in High Temperature Reactors |
5 | GAP 0061-MAPCOST-09 Development of Noise Absorbing Materials (Noise Barriers) from Industrial Rubber Waster for use in Engineering Applications |
6 | GAP 0062-MAPCOST-10 Utilization of low cost minerals of Madhya Pradesh for the development of hyper branched aluminosilica (HAS) and mesoporus to silica to sequester the effects of green house gases |
7 | GAP 0063-MOS-10 Alternate Complimentary route of direct steel making with reference to Indian raw materials |
Sponsored
S.No. | Details of the Project |
1 | SSP 0036-BRNS-10 Testing of grooved tensile specimens of a nuclear reactor material under subzero temperature to determine failure probabilities in ductile to brittle transition temperature range |
2 | SSP 0037-BHEL-10 Comparison of processing route and the material for producing cost effective spider key bar profile with improved property |
Consultancy
1 | CNP 0097-TIFAC-06 Field demonstration cum training programme for use of fly ash in agriculture in farmer`s field at Sarni Thermal Power Station of MPSEB |