Physical Characterization
| LASER PARTICLE SIZE ANALYZER | ||
| Application | Size analysis of fine particles | ![]() |
| Make | Malvern, UK | |
| DYNAMIC ELASTIC PROPERTY ANALYSER | ||
| Application | Modulus, Damping capacity and Poisson’s ratio | ![]() |
| Model | BEPA Light System | |
| Make | Jagdish Electronics, Bangalore | |
| Capacity | Metals and Foams | |
| HIGH TEMPERATURE CONTACT ANGLE MEASURING DEVICE | ||
| Application | Measures contact angle and surface tension of metals and alloys | ![]() |
| Make | KRUSS, Germany | |
| model | DSAHT 12 | |
| Capacity | Maximum 12000C | |
| Technique | Sessile drop technique with video capturing facility | |
| ACOUSTIC EMISSION | ||
| Application | Non-destructive (crack detection) test during deformation | ![]() |
| Make |
Physical Acoustics Corporation, New Jersey |
|
| model | PCI-2 1.30 | |
| SURFACE AREA ANALYZER (BET) | ||
| Application | Measurement of surface area and porosity | ![]() |
| Make | USA | |
| model | ASAP 2020 | |
| CAPILLARY ELECTROPHORESIS | ||
| Application | To separate ionic species by their changed frictional forces and mass | ![]() |
| Make | PRINCE TECHNOLOGIES, The Netherlands | |
| Model | Prince Ce-255 | |
| Capacity | 4-position auto sampler, pressure up to 2500 mBar | |





