File No1.2(87)/AMPRI/Testing Facilities/Gen.2024
For further queries, contact at Email ID: istem-ampri@csir.res.in
Revised Rates Of Testing Facilities
S.No. | Name of Equipment | Charges for Academic Institution(in RS.) | Charges for Industry (in Rs.) | Remarks |
---|---|---|---|---|
1 | CNC Turning centre | 500/sample | 1000/sample | |
2 | CNC Vertical Miling Centre (VMC) | 500/sample | 1000/sample | |
3 | CAD Design software | 500/hour | 800/hour | |
4 | Laser Powder Bed Fusion Proccessing additive manufacturing machine DMP FLEX 350(3D SYSTEM) build volume 275X275X400mm | 2500/hour | 4000/hour | Terms and conditions given at Page No. 4 [Click to View] |
5 | Fourier transform infrared spectrometer | 500/sample | 1000/sample | |
6 | FTIR Spectrometer with universal quicksnap sampling machine | 500/sample | 1000/sample | |
7 | UV Visible spectrophotometer | 600/sample | 1200/sample | |
8 | Inverted Fluorescence Micrpscope with four fluorescent filters (B,G,V,UV) | 600/hour | 1500/hour | |
9 | Antimicrobial Testing Facility | 400/sample Disc Diffusion 1250/sample Microbroth Dilution/Bacterial Viability Assy | 800/sample Disc Diffusion 2500/sample Microbroth Dilution/Bacterial Viability Assy | |
10 | Table-top X-ray Diffractometer | 600/sample | 1200/sample | |
11 | Benchtop SEM with EDS | 1000/sample (For Imaging) | 2000/sample (For Imaging) | Gold Coating - Rs 300 Per Sample |
12 | Split Hopkingson Bar Setup for Tensile Testing | 1500/sample | 2500/sample | |
13 | Bench Top XRD | 600/sample | 1200/sample | |
14 | Wealthrometer | 1500/sample | 2000/sample | |
15 | Fully Automated sequential wavelength Dispersive X-ray Fluorescence spectrometer (WDXRF) | 2000/sample | 2500/sample | 1000/sample (Sample preparation charges) |
16 | KEM QUICK Thermal Conductivity Meter | 1500/sample | 2500/sample | Up to 5 Temp / step After 5 Temp / step Rs. 500 per |
17 | LCR Meter Dielectric Constant & Dissipation Factor Measurement Setup | 1000/sample | 1500/sample (LCR meter) 2000/sample (Dielectric constant | |
18 | Thermogravimetric analysis TGA,'DTA system | 1500/sample (up to 600 degree c ) 3000/sample up to ISOODC | 2500/sample (up to 6000C ) 4000/sample (u to 15000c | |
19 | Field Emission Transmission Electron Microscope | 3500/sample Imaging | 5500/sampIe Imaging | Sample Preparation charges for bulk materials are Extra which is given at Page No. 4 [Click to View] |
20 | Polishing units Twin-Jet Electropolisher | 2100 Upto 3 Sample Per Electrolyte (at Room Temp.) 2500 Upto 3 Sample Per Electrolyte (at Cryogenic Temp | 4200 Upto 3 Sample Per Electrolyte (at Room Temp.) 5000 Upto 3 Sample Per Electrolyte (at Cryogenic | User should bring the required Chemicals/ Electrolytes/ Consumables/ Disposables as per sample requirements |
21 | Raman Spectrometer | 800/sampIe | 2500/sample | |
22 | Differencial Scanning Calorimeter | 1500/sample | 2500/sample | |
23 | Particle Size Analyzer | 1000/samplc | 1500/sample | |
24 | Digital Optical metallurgical microsco , DM 6000M | 600/sample | 1000/sampe | |
25 | Optical Metallurgical Microsco , DM 2700 | 600/sample | 1000/sample | |
26 | E-Beam powder bed fusion additive manufacturing facility | 3500/hour | 6000/hour | |
27 | Table-top Atomic Force Microscopy | 3000/sample For coating and film Samples | 5000/sample For coating and film Samples | |
28 | Computer Controlled Benchtop Tribometer | 1000/sample (for 10 min-30min run time i.e. 1000-3000 frictional cycles) | 2000/sample (for 10 min-30min run time i.e. 1000-3000 frictional cycles | For measurement time above 1 h, the price will be available on request. |
29 | Optical Microscope | 600/sample | 1000/sample | |
30 | Contact Angle Analyzer | 350/sample | 750/sample | |
31 | Advanced UV-Vis s otometer ND-ONEC-W | 800/sample Liquid sam | 1500/sample Liquid | |
32 | DMIRB for TL and FL with photo/TV side port LEICA MICROSCOPE | 600/sample | 1000/sample | |
33 | Motorized Inverted Research microscope | 600/sample | 1000/sampIe | |
34 | Thermal Conductivity System | 1500/sample Up to 5 Temp / step After 5 Temp / step Rs. 500 per Temp / step Upto 5 Temp / step After 5 Temp / step Rs. 500 per Temp / ste | 2500/sample | |
35 | Electro Mechanical UTM | 1000/sample | 2000/sample | |
36 | X-ray attenuation Testing Facility | 4000/sample | 7000/sample | |
37 | Thermal Property Analyser | 1500/sample For thermal diffusivity/thermal conductivity (data for density & specific heat capacity to be provided by user) 2000/-sample For thermal conductivity with specific heat capacity measurement Density & specific heat capacity (data for density to be provided by user | 2500/sampIe For thermal diffusivity/therm al conductivity (data for density & specific heat capacity to be provided by user) 3500/-sample For thermal conductivity with specific heat capacity measurement Density& specific heat capacity (data for density to be provided b user | For 5 measurement steps only, beyond 5 temperatures steps, an additional charge Of Rs. 500 (temperature step per sample will be charged |
38 | HPLC | 1500/sample | 2500/sampIe | User should bring the required Chemicals/ Electrolytes/ Consumables/ Disposables as per requirements |
39 | XRD X-Ray Diffractometer | 800/sample | 1500/sample | |
40 | Thermogravimetric Analysis-Differential Scanning Colorimetry (TGA-DSC) | 1500/sample (up to 6000C ) 3000/sampIe up to 1500 degree C) | 2500/sample (up to 6000C ) 4000/sample (up to 1500 degree C | |
41 | Atomic Absorption Spectrophotometer | 750/sample/eIement | 1500/sample/ element | |
42 | Microplate Reader/ Microplate Spectrophotometer | 150/ plate (Absorbance Mode) | 400/Plate (Absorbance Mode) | |
43 | UTM -50KN | 800/sample | 1500/sample | |
44 | UTM-25 RN-HT | 1000/sample | 2000/sample | |
45 | Fibre Testing Machine | 800/sample | 1500/sampIe | |
46 | Impact Tester | 500/sampIe | 1000/sampIe | |
47 | Surface/VoIume Resistivity | 1000/sample | 2000/sample | |
48 | Stereo Microscope | 600/sample | 1000/sample | |
49 | FESEM | 1500/sample | 2500/sampIe | Gold Coating- Rs. 300 Per Sample |
50 | UHT | 200/sample | 600/sample | |
51 | OES Spectrometer (Al and Mg Base) | 750/sample | 1500/sampIe | |
52 | Table-top XRD | 600/sample | 1200/sample | |
53 | DSC, Mettler Make | 1500/sample | 2500/sample | |
54 | Fluorescence Spectrometer | 500/sample | 1000/sample | |
TEM Sample Preparation Tools (Usage charges for external users)
Name Of Equipment | Slot Duration / NO.of samples | Academic & R&D Labs (in Rs.) | Industry (in Rs.) |
Ion Milling system | one hour | 500 | 1000 |
Ultrasonic Disc Cutter | one hour | 400 | 800 |
Dimple Grinder | one hour/one sample | 400 | 800 |
Disc Grinder | one hour/one sample | 400 | 800 |
Low Speed Diamond Saw | one hour | 500 | 1000 |
Twin-Jet Electropolisher | upto 3 sample (at Room Temp.) | 2100 | 4200 |
Twin-jet Electropolisher | upto 3 sample(at Cryo Temp.) | 2500 | 5000 |
Disc Punch (for 3.0 mm disc from ductile and soft materials,e.g., AI/Cu/other similar ductile foils or sheets with thickness<=150μm) | upto 5 sample | 400 | 800 |
Charges to be paid with applicable GST |
Guidelines to use the above equipment’s :
- Contact Analytical HRTEM Laboratory staff to discuss procedure and safety training.
Terms And Condition for Metal 3D Printer are as follows :
- Metal/alloy powder shall be provided by user.
- CSIR-AMPRI will not be responsible for characterisitc properties of 3D printed components, as metal powder is procured from a third party.
- Samples/results will be delivered within 30 days after receiving the powder.
- Suitability of printing an alloy needs to be discussed with facility In-charge before taking the order/service.
- Printing of an alloy involves parameter optimization for printing; therefore actual time of printing may be higher in some cases, from the software calculated one.