Name | Dr. Dehi Pada Mondal | ||||||||
Sex | Male | ||||||||
Designation | Scientist GrIV(4) | ||||||||
Main Area of Specialization | Metallurgy and Materials Engineering | ||||||||
Sub area of Specialization | Alloy development, Heat treatment of Aluminum alloys and steel, Materials Characterisation, Deformation behaviour, Squeeze casting and squeeze infiltration, Aluminum metal matrix composites, Metal foam, Wear of materials, | ||||||||
Educational Attainments | |||||||||
Qualification Title | Specialization | Year | Division | University | Additional Information | ||||
B.E | Metallurgical Engineering | 1987 | Ist | Bengal Engineering College (Calcutta University) | Spl:Alloy steel and Welding Technology | ||||
M.Tech | -do- | 1989 | Ist | IIT, Kharagpur | Physical and Mechanical Metallurgy | ||||
PhD | -do- | 1996 | – | IIT, Kharagpur | Deformation behaviour of multi phase alloys | ||||
Fellowships/Memberships of Professional Societies | |||||||||
Name of Society | Year | ||||||||
Life Member: Indian Institute of Metals, MRSI, Institute of Mineral Engineering, Institutions of Engineers (India), Magnitics Society of India, Coal Institutes, Tribology Society of India | 1999 | ||||||||
AWARDS / RECOGNITIONS | |||||||||
S. No. | Details of Award / Recognition | ||||||||
1. | Binani Gold Medal, 2008, by IIM, Kolkata | ||||||||
2. | INSA fellowship, 1997=1998, National University of Technology, Pusan, South Korea. | ||||||||
3. | Visiting Scientist, IFAM, Bremen, 20-28th Aug, 2002 | ||||||||
4. | Hon. Secretary, IE(I), MPSC, Bhopal | ||||||||
5. | National Scholarship, upto BE | ||||||||
6. | SRF, IIT Kharagpur, 1989-1992 | ||||||||
8. | Thesis supervised: PhD:1 (3 are in progress). Mtech: 15, B.Tech: 4 |

Dr. D. P. Mondal
Chief ScientistCSIR-AMPRI Bhopal
9425649951
0755-2472360
mondaldp@ampri.res.in